What are the funding rates on Coinbase's international perps (Deribit) right now?
Coinbase Advanced executes its international perpetuals on Deribit. The most traded one right now is BTC with funding at 16.39% a year and $9.03B traded in 24 h. BTC funding is 16.39% a year (Hyperliquid: 10.95%). Not affiliated with Coinbase or Deribit.
| BTC (linear) | funding 16.39% / yr · OI $196.6M · vol $9.03B · vs HL 5.44% |
| ETH (linear) | funding -0.11% / yr · OI $73.8M · vol $3.16B · vs HL -11.06% |
| BTC (inverse) | funding 10.4% / yr · OI $696.1M · vol $2.99B · vs HL -0.55% |
| SOL (linear) | funding 0.6% / yr · OI $31.1M · vol $769.7M · vs HL 6.76% |
| ETH (inverse) | funding 0.66% / yr · OI $262.8M · vol $312.5M · vs HL -10.29% |
| SOXL (linear) | funding 52.2% / yr · OI $3.8M · vol $57.4M · vs HL — |
| XRP (linear) | funding 3.61% / yr · OI $8.8M · vol $22.9M · vs HL -7.34% |
| ZEC (linear) | funding 3.23% / yr · OI $3.4M · vol $22.4M · vs HL -7.72% |
| HYPE (linear) | funding 10.51% / yr · OI $10M · vol $16.3M · vs HL 1.71% |
| GOLD (linear) | funding -0.14% / yr · OI $4.8M · vol $11.6M · vs HL — |
| ENA (linear) | funding 2.08% / yr · OI $852,784 · vol $11.5M · vs HL 8.62% |
| ADA (linear) | funding 1.75% / yr · OI $957,958 · vol $10.5M · vs HL 4.84% |
Get this by API
One call, US$0.002 in USDC (x402, Base or Solana), or with an X-API-KEY. 100 free calls/day with the header X-Free-Trial: 1.
curl -H "X-Free-Trial: 1" "https://intel.degenscan.io/v1/deribit/perps?sort=volume&limit=12"
MCP: https://intel.degenscan.io/mcp → tool deribit_perps. Docs: https://intel.degenscan.io/docs · llms.txt
Related
- What is the BTC funding rate on Hyperliquid right now?
- What is the ETH funding rate on Hyperliquid right now?
- What is the SOL funding rate on Hyperliquid right now?
- What is the HYPE funding rate on Hyperliquid right now?
- Where is the funding gap between Deribit (Coinbase perps) and Hyperliquid largest right now?
- Which crypto perps have the most extreme funding rates right now?
Market data and analytics only — not investment advice. Degenscan Intel · Marbella Collins LLC · contact@degenscan.io