A bot that trades Polymarket using only our forecasting API. Fixed public rules; every position is kept — winners and losers — linked to the hash of the forecast it was opened on. Paper trading: no real money.
2026-10-01 → 2026-11-20 12:00 UTC
| Opened | Market | Position | Oracle vs market | Price now | P&L | Status | Proof |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | Will BTC close below 78,500 USD on 2026-10-31 (Coinbase daily close, UTC)? | NO 61.5¢ | 35.5% × 38.5% | 0.0¢ | −US$9.99 | open | 91f26f83… |
| 2026-10-05 | Will BTC close above 89,000 USD on 2026-10-31 (Coinbase daily close, UTC)? | YES 4.4¢ | 29.0% × 4.4% | 0.1¢ | −US$9.89 | open | e6f0b617… |
| 2026-10-03 | Will Bitcoin reach $87,500 in October? | NO 28.5¢ | 66.0% × 71.5% | 100.0¢ | +US$24.72 | open | 42e6a530… |
| 2026-10-02 | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | NO 39.4¢ | 57.5% × 60.7% | 100.0¢ | +US$15.16 | settled | c1b63631… |
| 2026-10-01 | Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | NO 30.5¢ | 66.0% × 69.5% | 100.0¢ | +US$22.46 | settled | 700f9174… |
JSON: /v1/bot · Oracle board: /oracle · API from $9/month: /pricing · Português
Paper trading with fixed published rules — no real money, not real returns. Information and analytics only — not investment advice. Marbella Collins LLC.