Calibrated probabilities for standing market questions, recomputed daily at 06:00 UTC. Every forecast is committed with a sha256 hash before it resolves, and scored with Brier against the Polymarket price at forecast time. Nothing is edited after the fact.
| Question | Oracle | Base rate | Market | Resolves | Commitment |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | 73.0% | — | 74.5% | 2026-10-05 | 59402cc3d0… |
| Will Lula win the most votes in the first round of the 2026 Brazil presidential election? | 73.0% | — | 74.5% | 2026-10-05 | e53898a875… |
| Will any presidential candidate win outright in the first round of the Brazil election? | 5.6% | — | 4.6% | 2026-10-05 | df0ea79c39… |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | 75.5% | — | 79.3% | 2026-10-26 | d7627741f1… |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | 21.1% | — | 20.5% | 2026-10-26 | f9b901e86e… |
| Will the US Federal Reserve cut the federal funds rate at its October 2026 FOMC meeting? | 1.6% | — | 0.5% | 2026-10-28 | bf6ebacf67… |
| Will the S&P 500 close October 2026 above its September 2026 close? | 63.0% | 72.0% | — | 2026-10-30 | 6ebbcadf23… |
| Will Bitcoin close above 120,000 USD on 2026-10-31 (Coinbase daily close, UTC)? | 3.0% | 0.0% | — | 2026-10-31 | 65ff489d72… |
| Will a new all-time high for Bitcoin be set between 2026-09-30 and 2026-10-31? | 9.0% | — | — | 2026-10-31 | 69fcd410a8… |
| Will total crypto market cap be higher on 2026-10-31 than on 2026-09-30 (CoinGecko)? | 51.3% | 50.0% | — | 2026-10-31 | d4c5dc2db3… |
| Will Ethereum trade above 5,000 USD at any point before 2026-10-31? | 1.5% | 0.0% | — | 2026-10-31 | 11dbe22435… |
| Will Solana close above Ethereum in 30-day realized volatility on 2026-10-31? | 60.7% | 62.1% | — | 2026-10-31 | 8d44ddb403… |
| Will Brazil's central bank (Copom) cut the Selic rate at its November 2026 meeting? | 82.0% | — | 85.0% | 2026-11-04 | ecf5bd308c… |
→ Visual version (cards, Portuguese): /previsoes · English cards
Faded rows are kept in the ledger but excluded from calibration metrics (reason on hover). Machine-readable: /v1/oracle/board · /v1/oracle/edge · /v1/oracle/track-record · methodology · API plans from $9/month: /pricing
Operator: Marbella Collins LLC · contact@degenscan.io · Information and analytics only — not investment advice.